WON 5, LOST 5
Apr 14 W 45-17 Barcelona 11,808
Apr 20 L 10-13 @ Rhein 30,117
Apr 27 L 9-16 @ Frankfurt 31,215
May 5 L 10-14 Frankfurt 9,197
May 11 W 16-13 @ Amsterdam 9,243
May 19 W 17-7 Rhein 12,843
May 26 W 17-13 Amsterdam 10,373
Jun 2 L 23-31 @ Berlin 8,696
Jun 9 L 23-24 Berlin 11,722
Jun 15 W 27-24 @ Barcelona 8,119
Total Attendance 143,333
TEAM STATISTICS Scottish Opponents
TOTAL FIRST DOWNS 155 182
Rushing 64 60
Passing 75 102
Penalty 16 20
3rd Down: Made/Att 37/109 50/132
3rd Down Pct. 33.9 37.9
4th Down: Made/Att 1/4 5/10
4th Down: Pct. 25.0 50.0
POSSESSION AVG. 27:35 32:25
TOTAL NET YARDS 2633 2979
Avg. Per Game 263.3 297.9
Total Plays 533 627
Avg. Per Play 4.9 4.8
NET YARDS RUSHING 1142 1140
Avg. Per Game 114.2 114.0
Total Rushes 249 272
NET YARDS PASSING 1491 1839
Avg. Per Game 149.1 183.9
Sacked/Yards Lost 6/27 19/119
Gross Yards 1518 1958
Att/Completions 278/124 336/193
Completion Pct. 44.6 57.4
Had Intercepted 16 12
PUNTS/AVERAGE 41/42.0 43/42.0
NET PUNTING AVG 36.0 33.8
PENALTIES/YARDS 65/621 68/592
FUMBLES/BALL LOST 11/4 19/6
TOUCHDOWNS 20 18
Rushing 6 4
Passing 10 14
Returns 4 0
SCORE BY PERIODS 1 2 3 4 OT Total
Scottish 29 63 51 54 0 197
Opponents 13 58 25 76 0 172
SCORING TD-Ru-Pa-Rt PAT 2PAT FG S TP
Hart, R 0 0 0 20/20 0/0 10/10 0 50
Goodman, H 6 0 0 0/0 0/0 0/0 0 36
Tynes, L 0 0 0 0/0 0/0 9/12 0 27
Gilliam, D 0 4 0 0/0 0/0 0/0 0 24
Fontana, S 0 2 0 0/0 0/0 0/0 0 12
McCready, S 0 2 0 0/0 0/0 0/0 0 12
Borum, J 0 0 1 0/0 0/0 0/0 0 6
Byworth, J 0 1 0 0/0 0/0 0/0 0 6
Carson, E 0 1 0 0/0 0/0 0/0 0 6
Franz, T 0 0 1 0/0 0/0 0/0 0 6
Rooths, J 0 0 1 0/0 0/0 0/0 0 6
Shields, S 0 0 1 0/0 0/0 0/0 0 6
Scottish Total 6 10 4 20/20 0/0 19/22 0 197
Opponents Total 4 14 1 19/19 0/0 13/22 0 172
RUSHING No Yds Avg Lg TD
Goodman, H 205 873 4.3 36t 6
Dreisbach, S 16 126 7.9 26 0
Brown, J 11 84 7.6 29 0
Arnaud, R 13 38 2.9 7 0
Moses, J.J. 1 12 12.0 12 0
Gilliam, D 1 9 9.0 9 0
Langley, A 2 0 0.0 0 0
Scottish Total 249 1142 4.6 36t 6
Opponents Total 272 1140 4.2 45 4
RECEIVING No Yds Avg Lg TD
McCready, S 22 310 14.1 33 2
Gilliam, D 20 400 20.0 51t 4
Carson, E 16 156 9.8 31 1
Cavil, K 15 197 13.1 28 0
Goodman, H 14 64 4.6 12 0
Moses, J.J. 11 94 8.5 23 0
McKenzie, K 10 141 14.1 38 0
Fontana, S 10 86 8.6 19 2
Blenman, R 3 34 11.3 14 0
Byworth, J 2 32 16.0 20 1
Arnaud, R 1 4 4.0 4 0
Scottish Total 124 1518 12.2 51t 10
Opponents Total 193 1958 10.1 61t 14
INTERCEPTIONS No Yds Avg Lg TD
Shields, S 3 60 20.0 48t 1
Ortiz, T 2 40 20.0 40 0
Tarver, H 2 31 15.5 30 0
Rooths, J 2 84 42.0 69t 1
Franz, T 1 33 33.0 33t 1
Gary, W 1 10 10.0 10 0
Heyward-Johnson, K 1 -5 -5.0 -5 0
Scottish Total 12 253 21.1 69t 3
Opponents Total 13 269 20.7 51 0
PUNTING No Yds Avg Net TB In Lg B
Langley, A 41 1722 42.0 36.0 1 13 61 2
Scottish Total 41 1722 42.0 36.0 1 13 61 2
Opponents Total 43 1804 42.0 33.8 2 13 59 1
PUNT RETURNS No FC Yds Avg Lg TD
Moses, J.J. 25 4 280 11.2 68 0
Scottish Total 25 4 280 11.2 68 0
Opponents Total 22 8 154 7.0 27 0
KICKOFF RETURNS No FC Yds Avg Lg TD
Rooths, J 15 0 429 28.6 56 0
Moses, J.J. 14 0 344 24.6 65 0
Fontana, S 1 0 20 20.0 20 0
Isabelle, Y 4 0 52 13.0 19 0
Gilliam, D 6 0 64 10.7 21 0
Scottish Total 40 0 909 22.7 65 0
Opponents Total 44 0 868 19.7 46 0
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Hart, R 0-0 9-9 1-1 0-0 0-0
Tynes, L 0-0 0-0 3-3 6-7 0-2
Scottish Total 0-0 9-9 4-4 6-7 0-2
Opponents Total 0-0 5-6 5-7 3-6 0-3
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Lg Sk/Lost Rating
Brown, J 53 29 364 54.7 6.87 1 1.8 2 3.7 38 1/0 66.9
Dreisbach, S 225 95 1154 42.2 5.13 9 4.0 14 6.2 51t 5/27 46.0
Scottish Total 278 124 1518 44.6 5.46 10 3.6 16 5.8 51t 6/27 50.0
Opponents Total 336 193 1958 57.4 5.83 14 4.2 12 3.6 61t 19/119 73.2
SACKS
Pittman, C 4.0,
Flickinger, R 3.0,
Tovo, T 3.0,
Procell, J 3.0,
Ortiz, T 2.0,
Davis, P 1.0,
Dunlap, L 1.0,
Hawkes, M 1.0,
Tugbenyoh, M 1.0,
Scottish Total 19.0, Opponents Total 6.0
Spec Misc BLOCKED KICKS
DEFENSE TT UT AT SACK PD FF Tack Tack P FG PAT
Shields, S 44 34 10 0.0 4 0 3 0 0 0 0
Hawkes, M 43 37 6 1.0 3 0 0 0 0 0 0
Tarver, H 41 36 5 0.0 9 2 8 0 0 0 0
Ortiz, T 37 29 8 2.0 3 1 9 0 0 0 0
Franz, T 36 30 6 0.0 8 0 1 0 0 0 0
Heyward-Johnson, K 36 33 3 0.0 5 0 3 0 0 0 0
Gary, W 33 24 9 0.0 5 0 1 0 0 0 0
Procell, J 32 28 4 3.0 1 1 0 0 0 0 0
Robinson, J 32 21 11 0.0 3 0 0 0 0 0 0
Pittman, C 27 21 6 4.0 2 2 0 0 0 0 0
Riley, E 26 20 6 0.0 4 1 4 0 0 0 0
Rooths, J 21 19 2 0.0 3 0 4 0 0 0 0
Davis, P 19 15 4 1.0 1 0 0 0 0 0 0
Dunlap, L 19 16 3 1.0 1 1 0 0 0 0 0
Tugbenyoh, M 19 16 3 1.0 2 0 5 0 0 0 0
Lockhart, R 18 14 4 0.0 2 3 0 0 0 0 0
Flickinger, R 16 14 2 3.0 5 0 1 0 0 0 0
Tovo, T 16 11 5 4.0 1 1 0 0 0 0 0
Isabelle, Y 16 10 6 0.0 0 0 1 0 0 1 0
Peterson, D 13 8 5 0.0 2 0 0 0 0 0 0
Hare, S 2 1 1 0.0 0 0 0 0 0 0 0
Blenman, R 0 0 0 0.0 0 0 3 0 0 0 0
Byworth, J 0 0 0 0.0 0 0 0 2 0 0 0
Fontana, S 0 0 0 0.0 0 0 6 0 0 0 0
Sochart, P 0 0 0 0.0 0 0 1 0 0 0 0
Allen, I 0 0 0 0.0 0 0 0 1 0 0 0
Arnaud, R 0 0 0 0.0 0 0 12 0 1 0 0
Carson, E 0 0 0 0.0 0 0 2 0 0 0 0
Dreisbach, S 0 0 0 0.0 0 0 0 1 0 0 0
Fritz, L 0 0 0 0.0 0 0 0 1 0 0 0
Gilliam, D 0 0 0 0.0 0 0 2 1 0 0 0
Goodman, H 0 0 0 0.0 0 0 0 3 0 0 0
Langley, A 0 0 0 0.0 0 0 1 0 0 0 0
McCready, S 0 0 0 0.0 0 0 0 2 0 0 0
McKenzie, K 0 0 0 0.0 0 0 1 1 0 0 0
Moses, J.J. 0 0 0 0.0 0 0 0 1 0 0 0
Tynes, L 0 0 0 0.0 0 0 1 0 0 0 0
Cavil, K 0 0 0 0.0 0 0 2 1 0 0 0
Scottish Claymores - American Football in Scotland
Scottish Claymores 2002 Statistics
