Scottish Claymores - American Football in Scotland
Scottish Claymores 1998 Season

1998 Game Reports [Record: 2-8]
Sun 5/4@ Barcelona Dragons18-19L
Sun 12/4@ Amsterdam Admirals3-26L
Sun 19/4vs Rhein Fire (Murrayfield)20-10L
Sun 26/4@ England Monarchs10-14L
Sun 3/5vs Barcelona Dragons (Murrayfield)10-30W
Sat 9/5@ Rhein Fire10-17L
Sun 17/5vs England Monarchs (Murrayfield)27-24W
Sun 24/5vs Frankfurt Galaxy (Murrayfield)15-12L
Sun 31/5@ Frankfurt Galaxy10-21L
Sun 7/6vs Amsterdam Admirals (Hampden)26-23L
Sun 14/6WORLD BOWL '98, Frankfurt
Frankfurt Galaxy vs Rhein Fire
34-10RF

Scottish Claymores 1998 Statistics
TEAM STATISTICS            Scottish   Opponents
TOTAL FIRST DOWNS               173         156
 Rushing                         62          53
 Passing                         94          87
 Penalty                         17          16
 3rd Down: Made/Att          42/125      40/124
 3rd Down Pct.                 33.6        32.3
 4th Down: Made/Att             3/7         4/7
 4th Down: Pct.                42.9        57.1
POSSESSION AVG.               31:22       28:38
TOTAL NET YARDS                2795        2641
 Avg. Per Game                279.5       264.1
 Total Plays                    584         574
 Avg. Per Play                  4.8         4.6
NET YARDS RUSHING              1000         914
 Avg. Per Game                100.0        91.4
 Total Rushes                   274         270
NET YARDS PASSING              1795        1727
 Avg. Per Game                179.5       172.7
 Sacked/Yards Lost           24/152      15/100
 Gross Yards                   1947        1827
 Att/Completions            286/152     289/145
 Completion Pct.               53.1        50.2
 Had Intercepted                 12           7
PUNTS/AVERAGE               53/37.7     54/41.4
NET PUNTING AVG                34.4        35.4
PENALTIES/YARDS              66/524      48/399
FUMBLES/BALL LOST              18/6        18/6
TOUCHDOWNS                       14          25
 Rushing                          5           8
 Passing                          7          17
 Returns                          2           0

SCORE BY PERIODS    1    2    3    4   OT Total
Scottish           36   52   37   28    0   153
Opponents          45   55   18   74    0   192

SCORING      TD-Ru-Pa-Rt   PAT 2PAT    FG S  TP
Parker, G        0  0  0 12/13  0/0 13/16 0  51
Baker, J         0  0  0   0/0  0/0   6/7 0  18
Philyaw, D       1  2  0   0/0  0/0   0/0 0  18
Tate, W          0  2  0   0/0  0/0   0/0 0  12
Turner, V        2  0  0   0/0  0/0   0/0 0  12
Ballard, J       1  0  0   0/0  0/0   0/0 0   6
Blackwell, K     0  0  1   0/0  0/0   0/0 0   6
Brantley, C      0  1  0   0/0  0/0   0/0 0   6
Couper, S        0  1  0   0/0  0/0   0/0 0   6
Miller, C        0  1  0   0/0  0/0   0/0 0   6
Reese, J         0  0  1   0/0  0/0   0/0 0   6
Smith, J.J.      1  0  0   0/0  0/0   0/0 0   6
Bender, C        0  0  0   0/0  0/1   0/0 0   0
Scottish Total   5  7  2 12/13  0/1 19/23 0 153
Opponents Total  8 17  0 19/21  1/4  7/15 0 192

RUSHING                No   Yds    Avg   Lg  TD
Bender, C             108   441    4.1   44   0
Turner, V              68   253    3.7   22   2
Philyaw, D             33    94    2.8   13   1
Miller, C               6    73   12.2   30   0
Smith, J.J.            23    67    2.9   11   1
Ballard, J             17    41    2.4    7   1
Grieb, M               10    24    2.4    7   0
Lynch, E                5     5    1.0    2   0
Cole, L                 2     2    1.0    2   0
Wing, D                 1     0    0.0    0   0
Brantley, C             1     0    0.0    0   0
Scottish Total        274  1000    3.6   44   5
Opponents Total       270   914    3.4   23   8

RECEIVING              No   Yds    Avg   Lg  TD
Miller, C              34   527   15.5   53   1
Davis, T               18   289   16.1   29   0
Bender, C              15   153   10.2   22   0
Tate, W                15   174   11.6  29t   2
Turner, V              13   127    9.8   29   0
Brantley, C            11   139   12.6   22   1
Philyaw, D             10    96    9.6  43t   2
Macik, M                9   123   13.7   36   0
Couper, S               7    68    9.7   14   1
Reese, J                5    64   12.8   14   0
Smith, J.J.             5    49    9.8   23   0
Abe, N                  4    40   10.0   21   0
Lynch, E                3    61   20.3   40   0
Itai, M                 3    37   12.3   21   0
Scottish Total        152  1947   12.8   53   7
Opponents Total       145  1827   12.6   72  17

INTERCEPTIONS          No   Yds    Avg   Lg  TD
Blackwell, K            3    65   21.7   32   1
Johnson, J              1     3    3.0    3   0
Cade, E                 1     0    0.0    0   0
Samuel, C               1     0    0.0    0   0
DeWitt, J               1     0    0.0    0   0
Scottish Total          7    68    9.7   32   1
Opponents Total        12   154   12.8   30   0

PUNTING          No  Yds   Avg   Net TB In Lg B
Wing, D          53 1998  37.7  34.4  3 15 61 0
Scottish Total   53 1998  37.7  34.4  3 15 61 0
Opponents Total  54 2234  41.4  35.4  5 15 69 1

PUNT RETURNS       No  FC   Yds    Avg   Lg  TD
Brantley, C         4   0    36    9.0   14   0
Turner, V           2   0    18    9.0   18   0
Smith, J.J.         6   1    43    7.2   12   0
Miller, C          14   5    94    6.7   20   0
Bender, C           1   0     0    0.0    0   0
Reese, J            1   0    -3   -3.0    0   0
Scottish Total     28   6   188    6.7   20   0
Opponents Total    19  13   113    5.9   24   0

KICKOFF RETURNS    No  FC   Yds    Avg   Lg  TD
Philyaw, D          4   0    88   22.0   26   0
Blackwell, K        1   0    21   21.0   21   0
Smith, J.J.         5   0    97   19.4   25   0
Miller, C          10   0   189   18.9   31   0
Davis, T            3   0    49   16.3   20   0
Bender, C           4   0    63   15.8   24   0
Turner, V           7   0   108   15.4   23   0
Samuel, C           1   0     8    8.0    8   0
Campos, A           1   0     7    7.0    7   0
Scottish Total     36   0   630   17.5   31   0
Opponents Total    32   2   516   16.1   39   0

FIELD GOALS        1-19 20-29 30-39 40-49   50+
Parker, G           2-2  9-11   2-3   0-0   0-0
Baker, J            0-0   0-0   2-2   4-4   0-1
Scottish Total      2-2  9-11   4-5   4-4   0-1
Opponents Total     2-2   2-3   2-4   1-6   0-0

SACKS
Keeney, B        5.5
Brannon, S       3.0
Flickinger, R    1.0
DeWitt, J        1.0
Campos, A        1.0
Hicks, K         1.0
Lee, M           1.0
Team,            1.0
Cole, L          0.5
Scottish Total 15.0, Opponents Total 24.0


PASSING         Att Cmp   Yds  Cmp% Yds/Att TD  TD% Int Int% Lg Sk/Lost Rating
Brantley, C       1   1    23 100.0   23.00  0  0.0   0  0.0 23   0/0    118.8
Grieb, M         72  38   499  52.8    6.93  3  4.1   4  5.5 53   4/26    65.7
Ballard, J      212 113  1425  53.3    6.72  4  1.8   8  3.7 44  20/126   65.1
Davis, T          1   0     0   0.0    0.00  0  0.0   0  0.0  0   0/0     39.6
Scottish Total  286 152  1947  53.1    6.81  7  2.4  12  4.2 53  24/152   65.4
Opponents Total 289 145  1827  50.2    6.32 17  5.9   7  2.4 72  15/100   79.8