Alphabetic Roster | Numeric Roster | Coaches
| No | Surname | Firstname | Pos | Hei | Wei | Birth | College | HowAcq |
|---|---|---|---|---|---|---|---|---|
| 77 | Allen | Ian | T | 6-4 | 320 | 22/07/1978 | Purdue | NFL Chiefs |
| 20 | Arnaud | Robert | RB | 5-11 | 210 | 03/10/1976 | Georgia | NFL Seahawks |
| 21 | Blenman | Rowelle | WR | 5-10 | 185 | 12/03/1967 | Harper College | National England |
| 71 | Borum | Jarvis | T | 6-7 | 324 | 16/09/1978 | NC State | NFL Cardinals |
| 5 | Brown | James | QB | 6-0 | 200 | 17/05/1975 | Texas | FA02 |
| 89 | Byworth | Jason | WR | 6-3 | 175 | 02/06/1977 | None | National England |
| 33 | Campbell | Kofi | RB | 6-0 | 212 | 08/10/1976 | None | National |
| 88 | Carson | Elliott | TE | 6-5 | 266 | 20/06/1978 | Vanderbilt | NFL Titans |
| 80 | Cavil | Kwame | WR | 6-2 | 203 | 03/05/1979 | Texas | NFL Browns |
| 72 | Collins | McAllister | OL | 6-2 | 307 | 23/04/1979 | North Illinois | NFL Steelers |
| 98 | Davis | Pernell | DT | 6-2 | 320 | 19/05/1976 | Alabama-B'ham | FA02 |
| 12 | Dreisbach | Scott | QB | 6-3 | 210 | 16/12/1975 | Michigan | NFL Lions |
| 54 | Dunlap | London | LB | 6-3 | 232 | 10/07/1977 | Texas Christian | FA02 |
| 74 | Elisara | Pita | T | 6-4 | 300 | 16/11/1976 | Indiana | NFL Eagles |
| 91 | Flickinger | Robert | DE | 6-4 | 245 | 21/09/1971 | Georgetown | National England |
| 84 | Fontana | Stevan | TE | 6-5 | 242 | 03/06/1978 | Northern Arizona | D8-2001 |
| 26 | Franz | Todd | CB | 6-0 | 194 | 12/04/1976 | Tulsa | NFL Jets |
| 73 | Fritz | Luke | G | 6-4 | 296 | 10/08/1978 | East Washington | NFL Panthers |
| 30 | Gary | Willie | S | 5-10 | 195 | 01/11/1978 | Kentucky | NFL Rams |
| 86 | Gilliam | Dondre | WR | 6-0 | 185 | 09/02/1977 | Millersville | NFL Chargers |
| 29 | Goodman | Herbert | RB | 5-11 | 205 | 31/08/1977 | Graceland | NFL Packers |
| 50 | Hare | Stuart | LB | 6-1 | 220 | 20/05/1980 | None | National Scotland |
| 8 | Hart | Robert | K | 5-10 | 171 | 04/11/1974 | Murray State | National England |
| 58 | Hawkes | Michael | LB | 6-0 | 242 | 11/04/1977 | Virginia Tech | NFL Rams |
| 28 | Heyward-Johnson | Keith | CB | 5-11 | 179 | 02/02/1979 | Oregon State | NFL Seahawks |
| 51 | Isabelle | Yubrenal | LB | 6-0 | 231 | 04/08/1979 | Virginia | D4-02 |
| 11 | Langley | Aron | P | 6-0 | 196 | 31/05/1976 | Wyoming | NFL Texans |
| 94 | Lockhart | Randall | DE | 6-2 | 255 | 11/05/1979 | Catawba | NFL Patriots |
| 27 | Louisdor | Mesene | CB | 5-10 | 180 | 03/12/1975 | Central Michigan | NFL Vikings |
| 70 | Lovelady | Josh | G | 6-3 | 320 | 28/01/1978 | Houston | NFL Lions |
| 16 | McCready | Scott | WR | 6-0 | 200 | 01/02/1977 | South Florida | NFL Patriots |
| 87 | McKenzie | Kevin | WR | 5-9 | 190 | 20/09/1975 | Washington State | NFL Raiders |
| 85 | Moses | JJ | WR | 5-6 | 178 | 12/09/1979 | Iowa State | NFL Chiefs |
| 0 | Nelson | Corey | WR | 6-1 | 192 | 09/10/1974 | Boise State | NFL Chiefs |
| 63 | O'Neal | Matt | C | 6-3 | 265 | 05/05/1977 | Oklahoma | D2-02 |
| 52 | Ortiz | Tony | LB | 6-0 | 225 | 03/07/1977 | Nebraska | D7-2001 |
| 95 | Peterson | Devonte | DT | 6-2 | 275 | 01/04/1978 | Catawba | NFL Bills |
| 90 | Pittman | Cedric | DE | 6-3 | 255 | 08/06/1977 | Nevada | D3-02 |
| 92 | Procell | Jarrett | DE | 6-2 | 275 | 04/11/1977 | Louisiana Tech | NFL Cardinals |
| 46 | Riley | Earl | S | 6-0 | 208 | 23/03/1977 | Washington State | FA02 |
| 59 | Robinson | Jimmy | LB | 6-2 | 250 | 04/05/1976 | West Illinois | NFL Bills |
| 25 | Rooths | James | CB | 5-11 | 210 | 08/06/1978 | Shepherd | NFL Jets |
| 42 | Shields | Scott | S | 6-4 | 228 | 29/04/1976 | Weber State | NFL Dolphins |
| 44 | Sochart | Peter | RB | 6-3 | 253 | 05/01/1974 | Stevenson College | National Scotland |
| 66 | Stensurd | Andy | T | 6-7 | 280 | 26/09/1978 | Iowa State | NFL Giants |
| 40 | Tarver | Hurley | DB | 6-0 | 186 | 30/11/1975 | Central State Oklahoma | NFL Packers |
| 96 | Tovo | Tom | DE | 6-4 | 290 | 20/07/1971 | None | National England |
| 53 | Tugbenyoh | Mawuko | LB | 6-1 | 245 | 09/04/1978 | California | NFL Bears |
| 1 | Tynes | Lawrence | K | 6-0 | 187 | 03/05/1978 | Troy State | NFL Chiefs |
* denotes active NFLEL player
**denotes NFLEL practice squad player
