Alphabetic Roster | Numeric Roster | Coaches
| No | Surname | Firstname | Pos | Hei | Wei | Birth | College | HowAcq |
|---|---|---|---|---|---|---|---|---|
| 21 | Blenman | Rowelle | WR | 5-10 | 185 | 12/03/67 | Harper College | National England |
| 55 | Brooks | Jamal | LB | 6-2 | 236 | 09/11/76 | Hampton | D3-2001 |
| 24 | Byrd | David | CB | 5-11 | 193 | 15/11/77 | Syracuse | NFL Seahawks |
| 89 | Byworth | Jason | WR | 6-3 | 175 | 02/06/77 | None | National England |
| 12 | Costello | Brad | P | 6-1 | 230 | 12/12/74 | Boston College | NFL Patriots |
| 81 | Couper | Scott | WR | 6-0 | 170 | 06/01/70 | Strathclyde University | National Scotland |
| 38 | Cox | Renard | CB | 5-11 | 188 | 03/03/78 | Maryland | D5-2001 |
| 74 | Dingle | Antonio | DT | 6-2 | 315 | 07/10/76 | Virginia | NFL Panthers |
| 54 | Dunlap | London | LB | 6-3 | 232 | 10/07/77 | Texas Christian | NFL Packers |
| 91 | Flickenger | Robert | DE | 6-4 | 245 | 21/09/71 | Georgetown | National England |
| 88 | Fontana | Stevan | TE | 6-5 | 242 | 03/06/78 | Northern Arizona | D8-2001 |
| 57 | Foote | Montee | LB | 6-0 | 252 | 30/01/77 | Hampton | D9-01 |
| 97 | Grant | Otis | DE | 6-6 | 275 | 04/04/73 | Houston | Trade |
| 27 | Gray | Anthony | RB | 6-0 | 228 | 09/04/78 | W New Mexico | NFL Eagles |
| 43 | Gray | Brian | CB | 6-1 | 205 | 10/01/76 | Brigham Young | FA-01 |
| 1 | Hall | Dante | WR | 5-8 | 187 | 01/09/78 | Texas A&M | NFL Chiefs |
| 8 | Hart | Robert | K | 5-10 | 171 | 04/11/74 | Murray State | National England |
| 2 | Hayes | Lionel | QB | 6-2 | 238 | 21/06/77 | Grambling State | D10-2001 |
| 51 | Hiruma | Shingo | LB | 5-11 | 225 | 12/08/74 | Tokai University | National Japan |
| 13 | Holleman | Chad | K | 5-11 | 200 | 09/08/76 | Georgia | NFL Falcons |
| 67 | Humphrey | Jay | T | 6-6 | 313 | 20/06/76 | Texas | NFL Vikings |
| 45 | Hunt | Reggie | S | 5-11 | 207 | 14/10/77 | Texas Christian University | NFL Chargers |
| 26 | Hutchinson | Stephen | RB | 5-11 | 205 | 02/12/70 | None | National England |
| 68 | Jacobs | John | G | 6-5 | 335 | 01/12/72 | Baker | NFL Chiefs |
| 65 | King | Eric | C | 6-4 | 305 | 27/07/75 | Richmond | NFL Seahawks |
| 66 | Mack | Kendall | T | 6-4 | 322 | 18/07/75 | Auburn | NFL Buccaneers |
| 22 | McClellion | Central | DB | 5-11 | 193 | 15/09/75 | Ohio State | D3-00 |
| 96 | Miller | Doug | DT | 6-3 | 281 | 12/10/75 | Howard | NFL Falcons |
| 53 | Miller | Keith | LB | 6-1 | 242 | 09/07/76 | California | NFL Rams |
| 19 | Mitchell | Lonny | WR | 6-2 | 205 | 14/01/77 | San Diego State | NFL Vikings |
| 56 | Nicks | Ronnie | LB | 6-0 | 240 | 18/12/77 | Notre Dame | FA-01 |
| 75 | Nivens | Damon | T | 6-5 | 315 | 19/06/75 | Southern | D1-2001 |
| 7 | Ornstein | Gus | QB | 6-5 | 215 | 23/11/74 | Rowan University | NFL Chiefs |
| 52 | Ortiz | Tony | LB | 6-0 | 225 | 03/07/77 | Nebraska | D7-2001 |
| 85 | Palmer | Randy | TE | 6-4 | 235 | 12/11/75 | Texas A&M Kingsville | NFL Buccaneers |
| 84 | Perez | Joe | WR | 6-0 | 202 | 21/05/77 | Murray State | NFL Chiefs |
| 44 | Renfro | Dusty | LB | 6-0 | 239 | 02/11/76 | Texas | NFL Panthers |
| 72 | Robeen | Craig | T | 6-5 | 305 | 26/04/77 | Indiana | FA01 |
| 33 | Sanders | Vaughn | RB | 5-11 | 210 | 19/03/77 | Hofstra | NFL Dolphins |
| 30 | Satomi | Kohai | DB | 5-11 | 195 | 20/12/76 | Menlo College | National Japan |
| 98 | Shaw | Bryant | DE | 6-7 | 287 | 17/07/78 | Mississippi College | NFL Cowboys |
| 86 | Stephens | Leonard | TE | 6-3 | 245 | 09/07/78 | Howard | NFL Lions |
| 14 | Stoerner | Clint | QB | 6-2 | 210 | 29/12/77 | Arkansas | NFL Cowboys |
| 77 | Stull | Jim | T | 6-6 | 318 | 19/01/77 | Delaware | D6-2001 |
| 28 | Terry | Nate | CB | 6-3 | 184 | 05/10/76 | West Virginia | NFL Seahawks |
| 92 | Threats | Jabbar | DE | 6-5 | 279 | 26/04/75 | Michigan State | D6-00 |
| 50 | Tisdale | Casey | LB | 6-4 | 256 | 19/06/76 | New Mexico | NFL Chiefs |
| 99 | Ward | Chris | DE | 6-3 | 274 | 04/02/74 | Kentucky | D1-00 |
| 61 | Watton | Chris | G | 6-2 | 290 | 06/10/77 | Baylor | D2-01 |
| 87 | Whalen | James | TE | 6-2 | 228 | 11/12/77 | Kentucky | NFL Cowboys |
| 36 | Whitfield | Eric | S | 6-0 | 205 | 17/01/78 | UCLA | NFL Redskins |
| 15 | Williams | Gerald | WR | 6-3 | 197 | 07/10/76 | Oklahoma | NFL Bears |
* denotes active NFLEL player
**denotes NFLEL practice squad player
