Alphabetic Roster | Numeric Roster | Coaches
| No | Surname | Firstname | Pos | Hei | Wei | Birth | College | HowAcq |
|---|---|---|---|---|---|---|---|---|
| 70 | Andruzzi | Joe | G | 6-3 | 313 | 13/07/1975 | S Connecticut State | NFL Packers |
| 93 | Bailey | Troy | DT | 6-3 | 300 | 07/03/1973 | Oregon | D1-97 |
| 9 | Baker | Jon | K | 6-1 | 185 | 13/07/1972 | Arizona State | NFL Dolphins |
| 13 | Ballard | Jim | QB | 6-3 | 225 | 16/04/1972 | Mount Union | NFL Bills |
| 12 | Beck | Tom | QB | 6-1 | 215 | 05/05/1974 | Northern Colorado | D22-98 |
| 29 | Bender | Carey | RB | 5-8 | 185 | 28/01/1972 | Coe College | D18-98 |
| 39 | Blackwell | Kory | CB | 5-11 | 185 | 03/08/1972 | Massachusetts | NFL Giants |
| 94 | Brannon | Steven | DL | 6-4 | 280 | 27/11/1968 | Hampton | Trade 98 |
| 0 | Brantley | Chris | WR | 5-10 | 180 | 12/12/1974 | Rutgers | FA98 |
| 58 | Brown | Ken | LB | 6-1 | 235 | 05/05/1971 | Virginia Tech | D12-98 |
| 0 | Brown | Kerry | WR | 0 | 0 | Pacific | ||
| 10 | Butterfield | Mark | QB | 6-4 | 215 | 14/07/1973 | Stanford | FA98 |
| 27 | Cade | Eddie | S | 6-1 | 205 | 04/07/1973 | Arizona State | D4-98 |
| 59 | Campos | Alan | LB | 6-3 | 236 | 03/03/1973 | Louisville | NFL Cowboys |
| 35 | Cole | Lee | S | 5-11 | 202 | 25/06/1974 | Arizona State | FA98 |
| 81 | Couper | Scott | WR | 6-0 | 170 | 06/01/1970 | Strathclyde University | National Scotland |
| 15 | Davis | Terance | WR | 5-11 | 193 | 27/02/1973 | McNeese State | NFL 96 |
| 97 | DeWitt | John | DE | 6-4 | 285 | 13/11/1970 | Vanderbilt | D4-96 |
| 36 | Ellis | Kwame | CB | 5-10 | 190 | 25/06/1974 | Stanford | NFL Chiefs |
| 91 | Flickinger | Robert | DE | 6-4 | 245 | 21/09/1971 | Georgetown | National England |
| 0 | Gaines | Wendall | T | 0 | 0 | Oklahoma State | FA98 | |
| 14 | Grieb | Mark | QB | 6-3 | 200 | 23/05/1974 | UC Davis | FA98 |
| 96 | Hicks | Kerry | DT | 6-6 | 282 | 29/12/1972 | Colorado | D2-98 |
| 79 | Hunt | Purvis | G | 6-4 | 350 | 25/11/1970 | Mississippi State | NFL Oilers |
| 86 | Itai | Masato | WR | 6-1 | 185 | 07/01/1971 | Kyoto University | National Japan |
| 23 | Johnson | James | S | 6-1 | 190 | 23/10/1973 | Nevada | D24-98 |
| 58 | Jones | Shannon | LB | 6-4 | 245 | 25/09/1970 | Southern California | D2-96 |
| 99 | Lee | Mark | DE | 6-4 | 265 | 05/06/1973 | Western State, CO | NFL Bucs |
| 44 | Lee | Steve | RB | 6-0 | 265 | 16/04/1974 | Indiana | NFL Bears |
| 25 | Lynch | Eric | RB | 6-0 | 235 | 16/05/1970 | Grand Valley State | D7-98 |
| 84 | Macik | Miles | WR | 6-4 | 215 | 15/09/1973 | Pennsylvania | D5-98 |
| 52 | Manuel | Sam | LB | 6-3 | 235 | 01/12/1973 | New Mexico State | D3-98 |
| 80 | Miller | Chris | WR | 5-11 | 185 | 10/07/1973 | Southern California | NFL Bears |
| 55 | Mock | Kerry | LB | 6-2 | 240 | 17/08/1973 | North Carolina | D3-98 |
| 11 | Parker | Gary | K | 5-6 | 175 | 03/03/1966 | None | National Scotland |
| 95 | Proby | Bryan | DE | 6-5 | 300 | 30/11/1971 | Arizona State | NFL Saints |
| 82 | Reese | Jerry | WR | 5-11 | 185 | 18/03/1973 | San Jose State | NFL Bills |
| 87 | Riley | Philip | WR | 5-11 | 189 | 24/09/1972 | Florida State | D9-98 |
| 73 | Rockwood | Mike | T | 6-11 | 340 | 05/06/1973 | Nevada-Reno | NFL Bills |
| 28 | Samuel | Cedric | DB | 5-9 | 188 | 26/09/1974 | Alabama | D8-98 |
| 53 | Scharf | Tim | LB | 6-1 | 235 | 20/03/1975 | Northwestern | D6-98 |
| 33 | Smith | JJ | RB | 5-11 | 214 | 14/10/1972 | Kansas State | D1-98 |
| 67 | Stokes | Barry | G | 6-4 | 294 | 20/12/1973 | Eastern Michigan | NFL Dolphins |
| 26 | Swann | Charles | CB | 6-2 | 188 | 29/10/1970 | Indiana State | NFL 97 |
| 65 | Symonette | Alan | G | 6-2 | 315 | 23/05/1972 | Miami - Florida | FA98 |
| 85 | Tate | Willy | TE | 6-2 | 243 | 08/07/1972 | Oregon | NFL Bucs |
| 44 | Torriero | Ben | P | 5-11 | 244 | 24/03/1965 | None | National Scotland |
| 20 | Turner | Vernon | RB | 5-10 | 185 | 01/06/1967 | Carson-Newman | FA98 |
| 50 | Waldron | Emmett | LB | 6-1 | 246 | 18/10/1971 | Rice | National Ireland |
| 2 | Wing | David | P | 6-2 | 215 | 07/02/1968 | None | National Australia |
| 63 | Wisdom | Terrence | G | 6-4 | 307 | 04/12/1971 | Syracuse | FA98 |
| 72 | Zitelli | Emmett | C | 6-3 | 295 | 13/03/1974 | Purdue | NFL Bears |
* denotes active NFLEL player
**denotes NFLEL practice squad player
