Alphabetic Roster | Numeric Roster | Coaches
| No | Surname | Firstname | Pos | Hei | Wei | Birth | College | HowAcq |
|---|---|---|---|---|---|---|---|---|
| 56 | Ale | Arnold | LB | 6-2 | 228 | 17/06/1970 | UCLA | D7-96 |
| 13 | Ballard | Jim | QB | 6-3 | 225 | 16/04/1972 | Mount Union | NFL Bills |
| 71 | Barndt | Tom | C | 6-3 | 290 | 14/03/1972 | Pittsburgh | NFL Chiefs |
| 71 | Bierman | Randy | T | 6-4 | 320 | 30/04/1971 | Illinois | D27-96 |
| 70 | Buck | Jason | DE | 6-5 | 280 | 27/07/1963 | Brigham Young | FA96 |
| 74 | Caroll | Herman | DE | 6-3 | 267 | 20/06/1971 | Mississippi State | D18-96 |
| 34 | Coghill | George | S | 5-11 | 196 | 30/03/1972 | Wake Forest | D13-95 |
| 81 | Couper | Scott | WR | 6-0 | 170 | 06/01/1970 | Strathclyde University | National Scotland |
| 92 | Dausin | Chris | C | 6-5 | 290 | 17/12/1969 | Texas A&M | FA96 |
| 97 | DeWitt | John | DE | 6-4 | 285 | 13/11/1970 | Vanderbilt | D4-96 |
| 23 | Dickerson | Rob | RB | 6-1 | 228 | 13/08/1971 | Arkansas | D12-96 |
| 42 | Duckett | Forey | CB | 6-3 | 194 | 02/05/1970 | Nevada-Reno | NFL Saints |
| 91 | Flickenger | Robert | DE | 6-4 | 245 | 21/09/1971 | Georgetown | National England |
| 20 | Fuller | James | S | 6-0 | 208 | 08/05/1969 | Portland State | Waivers 96 |
| 1 | Gissandaner | Lee | WR | 5-8 | 167 | 25/10/1971 | Northwestern | NFL Vikings |
| 46 | Goodwin | Marvin | S | 6-1 | 200 | 21/09/1972 | UCLA | NFL Packers |
| 15 | Hastings | Gavin | K | 6-2 | 206 | 01/03/1962 | None | National Scotland |
| 0 | Hill | Derek | WR | 0 | 0 | Arizona | ||
| 79 | Hunt | Purvis | G | 6-4 | 350 | 25/11/1970 | Mississippi State | NFL Oilers |
| 99 | Jeffcoat | Jerold | DT | 6-2 | 280 | 30/08/1969 | Temple | D12-95 |
| 7 | Jones | Khari | QB | 5-11 | 195 | 16/05/1971 | UC Davis | FA96 |
| 58 | Jones | Shannon | LB | 6-4 | 245 | 25/09/1970 | Southern California | D2-96 |
| 35 | Kaaiohelo | Jared | RB | 6-0 | 236 | 10/08/1972 | Missouri Southern | D22-96 |
| 88 | LaChapelle | Sean | WR | 6-2 | 205 | 29/07/1970 | UCLA | NFL Chiefs |
| 12 | Matthews | Steve | QB | 6-3 | 209 | 13/10/1970 | Memphis State | NFL Chiefs |
| 5 | McCallum | Paul | K | 5-11 | 190 | 01/07/1970 | None | National Scotland |
| 83 | Murphy | Yo | WR | 5-10 | 187 | 05/11/1971 | Idaho | D3-96 |
| 86 | Nummi | Jukka-Pekka | WR | 6-2 | 180 | 16/01/1971 | None | National Finland |
| 90 | O'Brien | Joe | DT | 6-2 | 285 | 06/11/1972 | Boise State | D19-96 |
| 95 | Parten | Ty | DL | 6-4 | 272 | 13/10/1969 | Arizona | D1-96 |
| 95 | Proby | Bryan | DE | 6-5 | 300 | 30/11/1971 | Arizona State | NFL Saints |
| 43 | Robinson | Frank | S | 5-10 | 176 | 01/01/1969 | Boise State | D6-96 |
| 54 | Sander | Mark | LB | 6-2 | 232 | 21/03/1968 | Louisville | D4-95 |
| 75 | Simon | Jose | DT | 6-2 | 330 | 24/06/1972 | Texas A&I | D37-95 |
| 75 | Spencer | James | G | 6-5 | 315 | 09/01/1970 | Syracuse | FA96 |
| 28 | Stacy | Siran | RB | 5-10 | 195 | 08/06/1968 | Alabama | D5-95 |
| 78 | Storm | Matt | G | 6-4 | 321 | 07/02/1972 | Georgia | NFL Redskins |
| 85 | Tate | Willy | TE | 6-2 | 243 | 08/07/1972 | Oregon | NFL Bucs |
| 40 | Thomas | Markus | RB | 5-11 | 200 | 07/12/1970 | Eastern Kentucky | D24-95 |
| 44 | Torriero | Ben | P | 5-11 | 244 | 24/03/1965 | None | National Scotland |
| 78 | Wagner | Keith | T | 6-4 | 308 | 22/01/1970 | Abilene Christian | NFL Redskins |
| 50 | Waldron | Emmett | LB | 6-1 | 246 | 18/10/1971 | Rice | National Ireland |
| 59 | Webb | David | DE | 6-4 | 250 | 14/11/1969 | Southern California | D16-95 |
| 22 | Williams | James | CB | 5-10 | 185 | 10/08/1970 | Texas Southern | D35-95 |
| 35 | Wilson | David | S | 5-10 | 205 | 06/10/1970 | California | D8-95 |
| 61 | Zeno | Lance | C | 6-4 | 300 | 15/04/1967 | UCLA | NFL Rams |
* denotes active NFLEL player
**denotes NFLEL practice squad player
